Auction archive
| Date Finished ↑ | Item name | Bids | Closing price |
|---|---|---|---|
| 2009-07-03 14:05:05 | rockymountains.us | 26 | 292.00 |
| 2009-07-02 14:00:00 | creditstatement.com | 43 | 763.00 |
| 2009-07-01 14:05:35 | convict.info | 18 | 313.00 |
| 2009-06-30 14:00:00 | rentyachts.com | 33 | 205.00 |
| 2009-06-29 14:12:30 | nevadalots.com | 18 | 148.00 |
| 2009-06-26 14:00:00 | autofinancing.de | 2 | 61.00 |
| 2009-06-25 14:00:00 | support.mobi | 22 | 999.00 |
| 2009-06-24 14:02:05 | injuryattorney.co.uk | 15 | 162.00 |
| 2009-06-23 14:00:00 | zmq.net | 13 | 413.00 |
| 2009-06-22 14:04:31 | debate.it | 24 | 648.00 |
| 2009-06-19 14:11:47 | basketballs.info | 21 | 342.00 |
| 2009-06-18 14:12:31 | iguarantee.com | 40 | 5,418.00 |
| 2009-06-17 14:00:00 | craftsman.tv | 23 | 567.00 |
| 2009-06-16 14:00:00 | 9u.net | 31 | 1,807.00 |
| 2009-06-15 14:00:50 | preparenthood.com | 11 | 100.00 |
| 2009-06-12 14:00:00 | buyoriginal.com | 19 | 2,277.00 |
| 2009-06-11 14:02:50 | youhavemail.com | 11 | 253.00 |
| 2009-06-10 14:00:00 | wrinkleeliminator.com | 20 | 111.00 |
| 2009-06-09 14:03:55 | bathroom.info | 19 | 467.00 |
| 2009-06-08 14:00:00 | coffeeseeds.com | 8 | 143.00 |
| 2009-06-05 14:16:22 | technicians.info | 45 | 775.00 |
| 2009-06-04 14:00:00 | misconception.com | 7 | 648.00 |
| 2009-06-03 14:03:27 | passion.us | 20 | 467.00 |
| 2009-06-02 14:05:04 | contenttheft.com | 18 | 260.00 |
| 2009-06-01 14:02:47 | poison.me | 18 | 94.00 |
| 2009-05-29 14:00:00 | history.cc | 24 | 399.00 |
| 2009-05-28 14:04:22 | bankrupt.us | 29 | 3,042.00 |
| 2009-05-27 14:21:33 | blues.us | 26 | 1,709.00 |
| 2009-05-26 14:00:08 | disabilitycompensation.com | 10 | 1,193.00 |
| 2009-05-22 14:07:34 | 737.net | 16 | 712.00 |
| 2009-05-21 14:04:10 | countrygirl.net | 5 | 142.00 |
| 2009-05-20 14:00:00 | emergencycenters.com | 24 | 388.00 |
| 2009-05-19 14:11:17 | infomercials.info | 9 | 442.00 |
| 2009-05-18 14:08:38 | dentaltechnicians.com | 31 | 1,229.00 |
| 2009-05-15 14:02:46 | eastoakland.com | 11 | 540.00 |
| 2009-05-14 14:02:29 | lawnrepair.com | 17 | 1,044.00 |
| 2009-05-13 14:00:00 | bankguaranteed.com | 22 | 150.00 |
| 2009-05-12 14:20:16 | translate.co.in | 34 | 375.00 |
| 2009-05-11 14:08:41 | dinnerknives.com | 29 | 540.00 |
| 2009-05-08 14:00:00 | juera.com | 13 | 40.00 |
| 2009-05-07 14:23:52 | videogames.info | 37 | 3,046.00 |
| 2009-05-06 14:09:46 | degree.us | 18 | 1,264.00 |
| 2009-05-05 14:00:00 | nirvana.info | 10 | 240.00 |
| 2009-05-04 14:04:19 | interpath.net | 10 | 108.00 |
| 2009-05-01 14:00:00 | biotechfuel.com | 14 | 252.00 |
| 2009-04-30 14:17:21 | attorneys.cc | 41 | 632.00 |
| 2009-04-29 14:00:00 | znm.com | 9 | 3,317.00 |
| 2009-04-28 14:02:05 | pizzeria.us | 14 | 648.00 |
| 2009-04-27 14:03:45 | counterproof.com | 25 | 51.00 |
| 2009-04-24 14:02:46 | success.co.in | 19 | 292.00 |


Loading...