Bid on Bido live domain auctions
Auction archive


Page: 1 2 

Date Finished Domain Bids Ending price
2008-08-18 14:04:23 greatvenues.com 11 73.00
2008-08-15 14:00:00 edaycare.com 28 525.00
2008-08-14 14:04:10 wirepay.com 51 2,517.00
2008-08-13 14:19:55 panics.com 50 788.00
2008-08-12 14:00:00 ultimatemedicine.com 3 11.00
2008-08-11 14:00:00 yardtrimmer.com 20 216.00
2008-08-10 14:04:40 velvetsheets.com 20 312.00
2008-08-09 14:04:08 buypen.com 8 33.00
2008-08-08 14:09:16 housingbonds.com 25 83.00
2008-08-07 14:00:00 orangerum.com 16 115.00
2008-08-06 14:11:51 reliablebilling.com 22 54.00
2008-08-05 14:05:25 southphoenix.com 22 517.00
2008-08-04 14:00:00 arabiansingles.com 2 108.00
2008-08-03 14:04:51 weightsforsale.com 12 22.00
2008-08-02 14:03:59 meatcooking.com 21 70.00
2008-08-01 14:00:00 debtspecialist.com 15 2,356.00
2008-07-31 14:00:00 creditprocessing.com 16 3,659.00
2008-07-30 14:00:00 ultimatecareers.com 12 108.00
2008-07-29 14:12:37 venturecapitalhelp.com 16 247.00
2008-07-28 14:00:00 motorcyclecollector.com 17 350.00
2008-07-27 14:01:28 namingschool.com 9 11.00
2008-07-26 14:00:00 wineconference.com 13 1,340.00
2008-07-25 14:05:07 vqu.com 35 6,551.00
2008-07-23 14:16:42 cancunsingles.com 21 356.00
2008-07-22 14:01:03 dickinson.com 26 12,000.00
2008-07-21 14:00:00 investmentlenders.com 26 525.00
2008-07-20 14:00:00 realaddiction.com 4 22.00
2008-07-19 14:00:44 freeyoyo.com 14 102.00
2008-07-18 14:05:05 parkourworld.com 16 65.00
2008-07-17 14:00:00 thumbinjuries.com 10 108.00
2008-07-16 14:23:06 debtnews.com 60 10,628.00
2008-07-15 14:01:26 golflibrary.com 33 474.00
2008-07-14 14:00:00 topsecret.org 28 1,966.00
2008-07-13 14:00:00 activegirl.com 33 1,264.00
2008-07-12 14:00:00 asbestosconsultant.com 23 318.00
2008-07-11 14:00:00 utq.com 20 6,001.00
2008-07-10 14:04:34 basspedal.com 10 108.00
2008-07-09 14:04:52 egraphs.com 13 384.00
2008-07-08 14:03:39 harlot.com 32 5,145.00
2008-07-07 14:17:21 motelloans.com 25 158.00
2008-07-06 14:00:00 phishinghelp.com 8 100.00
2008-07-05 14:00:00 boxingboots.com 18 612.00
2008-07-03 14:06:14 compete.net 20 2,073.00
2008-07-02 14:07:42 qvk.com 19 6,730.00
2008-07-01 14:02:47 worldcigars.com 19 1,001.00
2008-06-30 14:08:32 autofilms.com 10 15.00
2008-06-29 14:00:00 canadiancoins.com 14 1,167.00
2008-06-28 14:03:27 marriagerights.com 7 540.00
2008-06-27 14:00:47 housetips.com 9 432.00
2008-06-26 14:00:00 panelist.com 12 1,866.00

Page: 1 2